loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 91.34 5.44 -2.22
Equity-Trent May 31, 2025 51.53 3.07 5.98
Equity-Persistent Sys May 31, 2025 50.63 3.01 5.90
Equity-Prestige Estates May 31, 2025 49.92 2.97 49.87
Equity-Indian Hotels Co May 31, 2025 43.50 2.59 -2.25
Equity-Dixon Technolog. May 31, 2025 41.40 2.46 11.48
Equity-PB Fintech. May 31, 2025 39.63 2.36 13.96
Equity-Solar Industries May 31, 2025 38.91 2.32 43.22
Equity-Coromandel Inter May 31, 2025 36.92 2.20 15.50
Equity-CG Power & Ind May 31, 2025 36.00 2.14 7.55
Equity-Max Healthcare May 31, 2025 35.07 2.09 11.89
Equity-Uno Minda May 31, 2025 34.82 2.07 14.98
Equity-Apar Inds. May 31, 2025 33.51 2.00 46.46
Equity-Federal Bank May 31, 2025 32.35 1.93 7.49
Equity-GE Vernova T&D May 31, 2025 31.87 1.90 76.87
Equity-Cummins India May 31, 2025 31.58 1.88 7.09
Equity-Bharti Hexacom May 31, 2025 30.90 1.84 32.59
Equity-J K Cements May 31, 2025 30.17 1.80 11.45
Equity-APL Apollo Tubes May 31, 2025 29.87 1.78 22.38
Equity-BSE May 31, 2025 28.50 1.70 92.52
Equity-TVS Motor Co. May 31, 2025 26.72 1.59 14.92
Equity-Coforge May 31, 2025 26.16 1.56 5.44
Equity-Suzlon Energy May 31, 2025 25.12 1.50 21.72
Equity-Torrent Power May 31, 2025 25.13 1.50 -7.59
Equity-KEI Industries May 31, 2025 23.27 1.39 24.80
Equity-Mankind Pharma May 31, 2025 23.07 1.37 10.67
Equity-Supreme Inds. May 31, 2025 22.32 1.33 21.01
Equity-Jubilant Food. May 31, 2025 21.56 1.28 -1.32
Equity-Schaeffler India May 31, 2025 21.27 1.27 24.06
Equity-Cholaman.Inv.&Fn May 31, 2025 20.87 1.24 24.69
Equity-Kaynes Tech May 31, 2025 20.64 1.23 25.97
Equity-Bajaj Finance May 31, 2025 20.24 1.20 33.83
Equity-Krishna Institu. May 31, 2025 19.16 1.14 6.98
Equity-Ipca Labs. May 31, 2025 19.01 1.13 -1.21
Equity-ICICI Bank May 31, 2025 18.78 1.12 7.23
Equity-Godrej Propert. May 31, 2025 18.55 1.10 5.36
Equity-Indian Bank May 31, 2025 17.76 1.06 13.91
Equity-Eternal Ltd May 31, 2025 17.47 1.04 37.29
Equity-Samvardh. Mothe. May 31, 2025 17.12 1.02 12.40
Equity-Sona BLW Precis. May 31, 2025 17.18 1.02 14.46
Equity-Voltas May 31, 2025 17.00 1.01 -23.48
Equity-ICICI Lombard May 31, 2025 16.63 0.99 47.18
Equity-Abbott India May 31, 2025 16.44 0.98 -0.86
Equity-Astral May 31, 2025 15.85 0.94 15.75
Equity-Metro Brands May 31, 2025 15.65 0.93 19.09
Equity-Apollo Hospitals May 31, 2025 15.07 0.90 29.04
Equity-KPIT Technologi. May 31, 2025 14.73 0.88 2.32
Equity-Varun Beverages May 31, 2025 14.80 0.88 -11.80
Equity-Tata Technolog. May 31, 2025 14.37 0.86 1.02
Equity-Navin Fluo.Intl. May 31, 2025 13.97 0.83 -5.07
Equity-Fortis Health. May 31, 2025 13.35 0.79 0.00
Equity-Concord Biotech May 31, 2025 13.08 0.78 4.04
Equity-3M India May 31, 2025 12.41 0.74 4.90
Equity-Tata Comm May 31, 2025 11.52 0.69 6.21
Equity-Mphasis May 31, 2025 11.30 0.67 2.34
Equity-Jindal Stain. May 31, 2025 11.17 0.67 10.86
Equity-Waaree Energies May 31, 2025 10.58 0.63 23.88
Equity-Data Pattern May 31, 2025 10.19 0.61 68.54
Equity-Bharat Forge May 31, 2025 10.04 0.60 -9.72
Equity-Amber Enterp. May 31, 2025 9.95 0.59 -9.98
Equity-Ajanta Pharma May 31, 2025 9.69 0.58 -4.28
Equity-Wockhardt May 31, 2025 9.28 0.55 2.87
Equity-Sai Life May 31, 2025 9.27 0.55 -7.74
Equity-Vishal Mega Mart May 31, 2025 8.89 0.53 0.00
Equity-SRF May 31, 2025 8.64 0.51 38.42
Equity-PG Electroplast May 31, 2025 8.56 0.51 -15.84
Equity-Brigade Enterpr. May 31, 2025 8.58 0.51 12.06
Equity-Godfrey Phillips May 31, 2025 8.16 0.49 0.00
Equity-Thermax May 31, 2025 7.92 0.47 -7.28
Equity-L&T Finance Ltd May 31, 2025 7.96 0.47 -7.76
Equity-Neuland Labs. May 31, 2025 7.72 0.46 -4.71
Equity-Doms Industries May 31, 2025 7.61 0.45 -14.93
Equity-Polycab India May 31, 2025 7.59 0.45 16.38
Equity-L&T Technology May 31, 2025 7.46 0.44 -2.98
Equity-P N Gadgil Jewe. May 31, 2025 7.18 0.43 13.53
Equity-Safari Inds. May 31, 2025 7.12 0.42 16.76
Equity-Hind.Aeronautics May 31, 2025 6.80 0.40 19.08
Equity-360 ONE May 31, 2025 6.52 0.39 5.81
Equity-Swiggy May 31, 2025 4.70 0.28 0.86
Equity-Cohance Life May 31, 2025 4.56 0.27 -8.98
Net CA & Others-Net CA & Others May 31, 2025 4.61 0.27 0.00
Equity-OneSource Speci. May 31, 2025 4.47 0.27 9.69
Equity-Carborundum Uni. May 31, 2025 4.17 0.25 -34.74
Equity-Kajaria Ceramics May 31, 2025 4.17 0.25 -45.69
Equity-Strides Pharma May 31, 2025 3.77 0.22 21.21
Equity-Hi-Tech Pipes May 31, 2025 2.90 0.17 -6.98
Equity-Craftsman Auto May 31, 2025 2.69 0.16 14.91
Equity-Vedant Fashions May 31, 2025 2.43 0.14 -32.50
Equity-Electronics Mart May 31, 2025 2.39 0.14 -21.20
Derivatives-Cash Margin - Derivatives May 31, 2025 2.00 0.12 0.00
Equity-Jyoti CNC Auto. May 31, 2025 1.55 0.09 22.40
Equity-Artemis Medicare May 31, 2025 1.14 0.07 -21.67
Equity-Mrs Bectors May 31, 2025 0.82 0.05 -0.16
Cash & Cash Equivalent-C C I May 31, 2025 0.51 0.03 -1.25
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.04 0.00 0.00